2 Year Calendar | Last Revised: March 20121
| 2012-13 | 2013-14 | |
|---|---|---|
| 1Please be aware that all dates are subject to change. | ||
| New Staff Members Arrive | Aug. 10 | Aug. 9 |
| New Dorm Students Arrive | Sept. 2 | Sept. 1 |
| Returning Students Arrive | Sept. 3 | Sept. 2 |
| School Starts | September 4through December 14 | September 3through December 13 |
| Dorms Close | Dec. 15 | Dec. 14 |
| Christmas Break Begins | December 15through January 7 | December 14through January 7 |
| Dorm Students Return | Jan. 7 | Jan. 7 |
| Classes Resume | Jan. 8 | Jan. 8 |
| Dorms Close | Mar. 21 | Apr. 4 |
| Easter/Spring Break | March 21through April 8 | April 5through April 22 |
| Dorm Students Return | Apr. 8 | Apr. 22 |
| Classes Resume | Apr. 9 | Apr. 23 |
| Last Day of Classes | June 12 | June 12 |
| Graduation | June 14 | June 14 |
| Dorms Close | June 15 | June 15 |
